
Merge
  Fwd L002_demultiplexed/BP_rerun_L002_BR10_BF14_r1.txt
  Rev L002_demultiplexed/BP_rerun_L002_BR10_BF14_r2.txt
  Keep read labels
  2514735 / 2518372 pairs merged (99.9%)

Merged length distribution
  Min 40, low quartile 257, median 257, high quartile 257, max 475

MinLen  MaxLen          N
------  ------  ---------
     1      10          0  
    11      20          0  
    21      30          0  
    31      40          0  
    41      50         38  *
    51      60          6  *
    61      70       1703  *
    71      80          6  *
    81      90          2  *
    91     100          2  *
   101     110        246  *
   111     120          2  *
   121     130          2  *
   131     140          9  *
   141     150          1  *
   151     160          3  *
   161     170          2  *
   171     180          9  *
   181     190         12  *
   191     200         16  *
   201     210        110  *
   211     220          4  *
   221     230          1  *
   231     240         16  *
   241     250       4702  *
   251     260    2507206  ********************************
   261     270        271  *
   271     280         18  *
   281     290         16  *
   291     300         13  *
   301     310         30  *
   311     320         19  *
   321     330         13  *
   331     340          3  *
   341     350         20  *
   351     360         14  *
   361     370        111  *
   371     380          6  *
   381     390         11  *
   391     400         27  *
   401     410          5  *
   411     420         20  *
   421     430          8  *
   431     440         22  *
   441     450          2  *
   451     460          2  *
   461     470          2  *
   471     480          4  *

Totals
   2518372  Pairs (2.5M)
   2514735  Merged (2.5M, 99.86%)
   1577157  Alignments with zero diffs (62.63%)
      1959  Too many diffs (> 99) (0.08%)
       697  Fwd tails Q <= 2 trimmed (0.03%)
      2919  Rev tails Q <= 2 trimmed (0.12%)
         0  Fwd too short (< 64) after tail trimming (0.00%)
       316  Rev too short (< 64) after tail trimming (0.01%)
      1362  No alignment found (0.05%)
         0  Alignment too short (< 16) (0.00%)
      6896  Staggered pairs (0.27%) merged & trimmed
    239.12  Mean alignment length
    256.58  Mean merged read length
      0.45  Mean fwd expected errors
      0.51  Mean rev expected errors
      0.06  Mean merged expected errors
